Description
Table 1: Utility-Scale Battery Energy Storage System (BESS)
| Model | Energy Capacity | Rated Power | Battery Chemistry | Cooling | IP Rating | Application |
|---|---|---|---|---|---|---|
| SR3.44 | 3.44 MWh | 1.72 MW | LFP | Liquid-cooled | IP55 | Utility / Grid-scale |
| SR3.85 | 3.85 MWh | 1.93 MW | LFP | Liquid-cooled | IP55 | Utility / Grid-scale |
| SR5 | 5.016 MWh | 2.5 MW | LFP | Liquid-cooled | IP55 | Utility / Grid-scale |
Key Highlights (common):
High system efficiency (>89%), advanced safety certifications, Modbus TCP communication, low noise design, suitable for grid stabilization, peak shaving, and renewable integration.
Table 2: Commercial & Industrial BESS (5kW – 100kW Range)
| System Capacity | Typical Use Case | Key Benefits | Ideal For |
|---|---|---|---|
| 5–10 kW | Backup & self-consumption | Power backup, solar optimization | Homes, small offices |
| 15–30 kW | Load shifting | Reduced electricity bills | Retail, clinics |
| 40–60 kW | Peak shaving | Demand charge reduction | Small industries |
| 80–100 kW | Hybrid energy management | Backup + grid support | Commercial buildings, factories |
Core Features:
Scalable architecture
Compatible with solar PV systems
Intelligent energy management
Designed for Australian operating conditions



